MAXXUM 150 CVXDRIVE | |
---|---|
ENGINE | |
FPT - EU Stage V (Hi-eSCR2) | ✓ |
Rated power acc. ECE R120 [kW/hp] | 110 / 150 |
Maximum power acc. ECE R120 [kW/hp] | 116 / 158 |
Maximum power acc. ECE R120 with Boost [kW/hp] | 129 / 175 |
Number of cylinder / capacity [cm3] | 6 / 6,728 |
Max torque [Nm] | 740 @ 1,500 rpm |
Torque rise [%] | 40 |
Diesel / AdBlue capacity [litres] | 250 / 39 |
TRANSMISSION | |
CVXDrive - Continuously variable transmission 50 kph ECO | ✓ |
APM (Automatic Productivity Management), electrical parking brake | ✓ |
Dual clutch technology, "Auto Hold"-function | ✓ |
Advanced Trailer Brake (active transmission - trailer brake system) | ✓ |
HYDRAULICS | |
Axial piston pump with load sensing | 150 l/min |
Electrical rear remotes + Power Beyond | 3 |
Electrical mid mounts | 2 |
External control of 3rd rear SCV | ✓ |
PTO | |
540E/1,000/1,000E @ 1,592/1,893/1.621 rpm | ✓ |
PTO-Management, Soft start, external control | ✓ |
REAR LINKAGE | |
EDC with dynamic ride control - max. lift capacity 7,867 kg | ✓ |
Automatic slip control, external control | ✓ |
CONFIGURATION | |
AFS Pro 700 Plus monitor with ISOBUS Cl. III | ✓ |
Front axle and cab suspension | ✓ |
Automatic air conditioning, leather steering wheel, 12 LED work lights | ✓ |
Front hitch (inlcuding FH-Management) | ✓ |
Headland management HMC II & configurable remotes | ✓ |
AFS Connect AdvancedTelematics + Adaptive Steering Control (Fast steering) | ✓ |
AccuGuide + Accu Turn Pro | ✓ |
FRONT LOADER Case IH L4225T | |
PCH-System - hydraulic self leveling, FITLOCK2+ System®- automatic hitching incl. multi-connection, | ✓ |
SHOCK ELIMINATOR suspension, EURO implement carrier | ✓ |
4,15 m max. lift height @ implement pivot | ✓ |
2.615 kg max. payload 600 mm from implement pivot axis | ✓ |