2140 Pivot-Transport
A 23-, 24-, 31- or 32-row planter with 15-, 20- or 22-inch spacing with a split row configuration option that requires anywhere from 250 to 380 engine hp, based on planter size and desired speed. Available in wheeled or track carriers.
Build & PriceView OffersRow options
23-, 24-, 31- or 32-row
Spacing
15-, 20- or 22-in.
Frame size
8 x 8-in.
Sections
3
Configuration Summary | ||||||||||||||||||||||
Number Of Rows | ||||||||||||||||||||||
Seed Hopper | ||||||||||||||||||||||
Hookup To Tractor | ||||||||||||||||||||||
Method Of Folding For Transport | ||||||||||||||||||||||
Row Spacings | ||||||||||||||||||||||
Hoppers and Tanks | ||||||||||||||||||||||
Row Units | ||||||||||||||||||||||
Seed And Fertilizer Drives | ||||||||||||||||||||||
Fertilizer Openers | ||||||||||||||||||||||
Tillage Attachments | ||||||||||||||||||||||
Planter Monitors | ||||||||||||||||||||||
Frame | ||||||||||||||||||||||
Frame Attachments | ||||||||||||||||||||||
Tires | ||||||||||||||||||||||
Dimensions And Weights | ||||||||||||||||||||||
Tractor Power And Hydraulics |
Special Offers
Parts & Service
Genuine Case IH Parts & Service
Only genuine Case IH parts were made specifically for your machine and designed for peak performance. Find everything you need from filters, fluids, safety equipment and Case IH merchandise, to owners manuals, parts diagrams, paint, and batteries at the Case IH parts store.