Compatible Loader
Compatible loader for your Puma series tractor. Check out the full offering of loader attachments for all your material handling tasks here.
The Puma 165® tractor delivers up to 210 peak HP (at 2,200 ERMP) to meet your toughest challenges.
Description | |||||||||||||||||||||
Classification Horsepower | |||||||||||||||||||||
Drive Type | |||||||||||||||||||||
Drive Configuration | |||||||||||||||||||||
Application | |||||||||||||||||||||
Engine Performance | |||||||||||||||||||||
Electric Drivetrain Performance | |||||||||||||||||||||
Power Take Off (PTO) | |||||||||||||||||||||
Engine | |||||||||||||||||||||
Electrical System | |||||||||||||||||||||
Transmission Configuration | |||||||||||||||||||||
Optional Transmission 1 | |||||||||||||||||||||
Optional Transmission 2 | |||||||||||||||||||||
Wheel Or Track Configuration | |||||||||||||||||||||
Rear Axle Assembly | |||||||||||||||||||||
Front Axle | |||||||||||||||||||||
Brakes | |||||||||||||||||||||
Hydraulic System | |||||||||||||||||||||
3-Point Hitch | |||||||||||||||||||||
Drawbar | |||||||||||||||||||||
Dimensions | |||||||||||||||||||||
Weight | |||||||||||||||||||||
Tire / Track Size |
Compatible loader for your Puma series tractor. Check out the full offering of loader attachments for all your material handling tasks here.
Parts & Service
Only genuine Case IH parts were made specifically for your machine and designed for peak performance. Find everything you need from filters, fluids, safety equipment and Case IH merchandise, to owners manuals, parts diagrams, paint, and batteries at the Case IH parts store.