2130 Mounted Stack-fold
A perfect fit for any high-tech strip-till, irrigation and specialty crops operation, the Early Riser 2130 stack-fold planter with mounted 3-point hitch delivers efficiency and accurate seed placement at your speed — up to 10 mph.
Row options
12-,16-, or 18-row
Spacing
30-, 36-, 38- or 40-in.
Frame size
7 x 7 in.
Sections
3
Configuration Summary | ||||||||||||||||||||||
Number Of Rows | ||||||||||||||||||||||
Seed Hopper | ||||||||||||||||||||||
Hookup To Tractor | ||||||||||||||||||||||
Method Of Folding For Transport | ||||||||||||||||||||||
Row Spacings | ||||||||||||||||||||||
Hoppers and Tanks | ||||||||||||||||||||||
Row Units | ||||||||||||||||||||||
Seed And Fertilizer Drives | ||||||||||||||||||||||
Fertilizer Openers | ||||||||||||||||||||||
Tillage Attachments | ||||||||||||||||||||||
Planter Monitors | ||||||||||||||||||||||
Frame | ||||||||||||||||||||||
Frame Attachments | ||||||||||||||||||||||
Tires | ||||||||||||||||||||||
Dimensions And Weights | ||||||||||||||||||||||
Tractor Power And Hydraulics |
Special Offers
Parts & Service
Genuine Case IH Parts & Service
Only genuine Case IH parts were made specifically for your machine and designed for peak performance. Find everything you need from filters, fluids, safety equipment and Case IH merchandise, to owners manuals, parts diagrams, paint, and batteries at the Case IH parts store.